Automotive Lighting and Safety Equipment Testing
Services
Calcoast-ITL offers accredited automotive lighting and safety equipment testing, evaluation, and consulting services for automotive, visibility, and photometric compliance. With decades of experience and international recognition, we ensure products meet the most rigorous performance and regulatory standards.
Reliable lighting and visibility systems are critical to safety, performance, and compliance. Calcoast-ITL ensures your products meet evolving standards, reducing liability and speeding up time-to-market.
All measurements are traceable to NIST standards where applicable. We test to FMVSS, SAE, ASTM, ANSI, CPSC, ITE, and other U.S. and international standards.
Testing Services Offered
| Photometric Testing & Beam Pattern Analysis | |||
| ➤ Optical Patterns / Beam Profiles | ➤ Electrical Characterization | ➤ Luminous Flux / Intensity | |
| ➤ Photometric Test Grids & Zones | ➤ Beam Pattern / Distribution | ➤ Filament Location |
| Colorimetry & Spectral Testing | |||
| ➤ Chromaticity (CIE 1931 / 1976 Color Space) | ➤ Dominant Wavelength | ➤ Color Uniformity / Consistency | |
| ➤ CCT | ➤ Spectral Power Distribution |
| Environmental Testing | |||
| ➤ Temperature / Humidity Cycling | ➤ Water Spray / Rainfall | ➤ Dust Penetration | |
| ➤ Corrosion (Salt Fog) | ➤ Chemical Resistance |
| Physical Testing | |||
| ➤ Vibration | ➤ Impact | ➤ Flashers | |
| ➤ Tensile / Compression Load | ➤ Abrasion, Scrub Testing |
| Consulting & Regulatory Services | |||
| ➤ Failure Analysis | ➤ Expert Witness & Testimony | ➤ Regulatory Guidance | |
| ➤ Technical Training |
Devices We Test
Forward Illumination
| Device Type | Tests Performed | Standard Tested To |
|---|---|---|
| Headlamps (Sealed Beam, Integral Beam, Replaceable Bulb, Combination) | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1383, SAE J578, SAE J575, SAE J2139, SAE J581, SAE J582, UNECE R149 |
| Motorcycle Headlamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1383, SAE J575, SAE J131, SAE J584, UNECE R149 |
| Fog Lamps | Photometry, Physical Testing | FMVSS 108, SAE J583, SAE J581, UNECE R149 |
| Auxiliary Upper/Lower Beam | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1383, SAE J578, SAE J585, SAE J583, SAE J591, SAE J852, UNECE R149 |
| Cornering Lamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1383, SAE J1735, UNECE R149 |
| Daytime Running Lamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1383, SAE J2087, SAE J2595, UNECE R149 |
Signal Lamps
| Device Type | Tests Performed | Standard Tested To |
|---|---|---|
| Front Turn Signal Lamps (Indicator Lamp) | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J588, SAE J222, SAE J585, UNECE R148 |
| Rear Turn Signal Lamps (Indicator Lamp) | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J585, SAE J586, SAE J222, UNECE R148 |
| Side Turn Signal Lamps (Indicator Lamp) | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1319, SAE J585, SAE J586, UNECE R148 |
| Tail Lamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J585, SAE J586, UNECE R148 |
| Stop Lamps (Brake Lamps) | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J586, SAE J1957, UNECE R148 |
| Side Marker Lamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J592, UNECE R148 |
| Clearance / Identification Lamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J592, UNECE R148 |
| Backup Lamps (Reverse Lamps) | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J593, SAE J573, SAE J2560, UNECE R148 |
| License Plate Lamps (Registration Lamps) | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J587, SAE J2560, ISO 7591, UNECE R148 |
| High-mounted Stop Lamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1957, SAE J2087, UNECE R148 |
| Front Decorative Lamps | Photometry, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, SAE J1957, UNECE R148 |
Reflective Devices
| Device Type | Tests Performed | Standard Tested To |
|---|---|---|
| Reflex Reflectors | Retroreflectivity Testing, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, CMVSS 108, SAE J594, SAE J1319, UNECE R150 |
| Conspicuity Reflectors | Retroreflectivity Testing, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, CMVSS 108, ASTM D4956, SAE J578, SAE J1967, UNECE R150 |
| Reflective Sheeting | Retroreflectivity Testing, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, CMVSS 108, ASTM D4956, SAE J578, ISO 7591, AASHTO M268, SAE J2041, UNECE R150 |
| Bicycle Reflectors | Retroreflectivity Testing, Colorimetry, Physical Testing, Environmental Testing | FMVSS 108, CMVSS 108, SAE J594, ASTM D4956, UNECE R150 |
Roadway Safety Equipment
| Device Type | Tests Performed | Standard Tested To |
|---|---|---|
| Barricade Warning Lamps | Photometry, Colorimetry, Flash Characteristics, Durability Testing | ITE ST-017 CH13, SAE J595, SAE J845, UNECE R65 |
| Emergency Warning Triangles | Photometry, Colorimetry, Stability Testing, Visibility Testing | FMVSS 125, SAE J774, UNECE R150 |
| Slow-Moving Vehicle Emblems | Photometry, Colorimetry, Retroreflectivity, Durability Testing | ANSI 107, SAE J943 |
| Reflective Pavement Markers | Photometry, Colorimetry, Retroreflectivity, Impact Resistance | ASTM D4280, D4383, CaDOT, TxDOT, VaDOT |
| High Visibility Safety Apparel | Photometry, Colorimetry, Fluorescence, Background Material Color, Reflective Trim Compliance, Overall Garment Compliance | ANSI 107, NFPA 1971, CSA Z96, ISO 20471 |
| Traffic Cones | Photometry, Colorimetry, Material Durability | Case Specific |
| Arrow Board Lamps | Photometry, Colorimetry, Flash Characteristics | Case Specific |
Warning Lamps
| Device Type | Tests Performed | Standard Tested To |
|---|---|---|
| Directional Warning Lamp | Photometry, Colorimetry, Light Output, Rotation Speed, Durability | SAE J595, SAE J575 |
| 360° Rotators | Photometry, Colorimetry, Light Output, Rotation Speed, Durability | SAE J845 |
| Lightbars | Photometry, Flash Characteristics, Environmental Testing | SAE J595, SAE J845, NFPA 1900 |
| School Bus Signal Lamps | Photometry, Flash Characteristics, Environmental Testing | FMVSS 108, SAE J887 |
Vehicle Mirrors
| Device Type | Tests Performed | Standard Tested To |
|---|---|---|
| Outside Rear View Mirror | Reflectivity (Day/Night), Area, Radius of Curvature | FMVSS 111 |
| Inside Rear View Mirror | Reflectivity (Day/Night), Area, Radius of Curvature | FMVSS 111 |
Don’t see your device listed? Please reach out — we regularly test additional devices and custom configurations.
